Offered by:
CENTURY 21 Aspen Real Estate
Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2015 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | 10 Acres |
Sq. Feet | 2350 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Trash Compactor | |
Washer/Dryer Inc. | Clothes Washer |
Cable/Satellite TV | Satellite Dish |
---|---|
Cooling System | Refrigeration Cooling |
Heating System | Gas Forced Air Heat |
Roof | Metal Roof, Pitched Roof |
Garage | Garage(s) |
---|---|
Parking | Detached Parking |
Fireplace | 2+ Fireplaces, Gas Fireplace Logs |
---|---|
Floors | Slab Floors, Tile Flooring |
Interior Construction | Living Room, Master Bedroom on 1st Floor, Utility Room |
Taxes | 2799.0000 |
---|
MLS Area | N/Bonito River To N/Capitan |
---|
Sewer Utilities | Septic Sewer System |
---|---|
View | Valley/Canyon Views, Wooded View |
Water Utilities | Well Available |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 130 Pfingsten, Nogal, Nm 88341 | $213,750 | ||
2 | 211 Nogal Canyon, Nogal, Nm 88341 | $269,000 | ||
3 | 211 Nogal Canyon, Nogal, Nm 88341 | $269,000 | ||
4 | 115 Juniper Springs, Nogal, Nm 88341 | $395,000 | ||
5 | 115 Juniper Springs, Nogal, Nm 88341 | $395,000 | ||
6 | 562 State Highway 37, Nogal, Nm 88341 | $379,375 |
Population | 620 |
---|---|
Population Growth | 13% |
Population Density | 6 |
Median Age | 51.0 |
Median Income | $44,544 |
Households | 288 |
Jan Low | 8.5 |
---|---|
Jan High | 37.01 |
July Low | 51.74 |
July High | 83.63 |
Annual Precipitation (in.) | 42.39 |
Weather Risk Index* | 6 |
Data Provided by Ruidoso Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 130 Pfingsten, Nogal, Nm 88341 | $213,750 | ||
2 | 211 Nogal Canyon, Nogal, Nm 88341 | $269,000 | ||
3 | 211 Nogal Canyon, Nogal, Nm 88341 | $269,000 | ||
4 | 115 Juniper Springs, Nogal, Nm 88341 | $395,000 | ||
5 | 115 Juniper Springs, Nogal, Nm 88341 | $395,000 | ||
6 | 562 State Highway 37, Nogal, Nm 88341 | $379,375 |
Fill out this short form to contact the agents below.